If you find lower pricing at any supply, call us and we will try to meet or beat that price!
We Invite your
inquiries on larger quantities of materials.
| Materials (per lb.) | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Albany Slip (substitute) | 2.45 | 2.20 | 1.95 | 1.75 | 1.60 | |||
| Alumina Hydrate | 1.85 | 1.30 | 1.20 | 1.05 | .95 | .90 | .75 | |
| Alumina Oxide, Calcined (100lb bags) | 2.20 | 1.60 | 1.45 | 1.30 | 1.20 | 1.10 | ||
| Antimony Oxide | 9.70 | 8.50 | 7.90 | 6.95 | ||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Ballclay (C&C) | 1.20 | .80 | .60 | .25 | .19 | .18 | .17 | .145 |
| Ballclay (OM-4, KY) | 1.20 | .80 | .60 | .25 | .19 | .18 | .17 | .145 |
| Ballclay (Old Hickory #1) | 1.20 | .80 | .60 | .25 | .19 | .18 | .17 | .145 |
| Ballclay (TN #5/TCP-6) | 1.20 | .80 | .60 | .25 | .19 | .18 | .17 | .145 |
| Ballclay (TN #10/#9) | 1.20 | .80 | .60 | .25 | .19 | .18 | .17 | .145 |
| Ballclay (XX Sagger) | 1.20 | .80 | .60 | .25 | .19 | .18 | .17 | .145 |
| Ballclay (Thomas) | 1.20 | .80 | .60 | .25 | .19 | .18 | .17 | .145 |
| Barium Carbonate | 2.45 | 1.95 | 1.65 | 1.40 | 1.15 | 1.00 | .90 | .85 |
| Barium Sulfate | 2.45 | 2.20 | 1.95 | 1.40 | 1.25 | 1.15 | ||
| Bentonite (western) | 1.90 | 1.40 | 1.05 | .70 | .40 | .35 | .32 | .28 |
| Blackbird Slip (Barnard) | 1.80 | 1.20 | 1.00 | .90 | .60 | .58 | .50 | |
| Bone Ash (real) | 4.25 | 3.65 | 3.25 | 3.00 | 2.60 | 2.40 | ||
| Borax (10 mol.) | 3.60 | 3.00 | 2.80 | 2.40 | 1.90 | 1.70 | 1.60 | |
| Boric Acid | 2.95 | 2.45 | 2.20 | 2.05 | 1.75 | |||
| Burnt Umber | 3.00 | 2.75 | 2.45 | 2.20 | ||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Calcium Carbonate | 1.20 | .60 | .50 | .23 | .18 | .14 | .12 | |
| Chromium Oxide | 8.50 | 7.85 | 7.20 | 6.35 | ||||
| CMC Gum (liquid) | ($6.00/pint, $22.00/gallon) | |||||||
| Cobalt Carbonate | ($3.50/oz, $40.00/lb) | |||||||
| Cobalt Oxide | ($5.00/oz, $60.00/lb) | |||||||
| Copper Carbonate | 10.00 | 9.50 | 9.00 | 7.75 | ||||
| Copper Oxide (Cuperic Black) | 12.00 | 11.00 | 10.50 | 9.50 | ||||
| Copper Oxide (Cuperous Red) | 12.00 | 11.00 | 10.50 | 9.50 | ||||
| Cornwall Stone (55# Bag) | 2.50 | 2.25 | 2.10 | 1.80 | 1.45 | |||
| Cryolite (Synthetic) | 2.55 | 2.45 | 2.30 | 2.05 | 1.95 | |||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Dolomite (Stonelite) | 1.20 | .85 | .65 | .47 | .30 | .19 | .13 | |
| Darvan #7 | ($9.50/pint, &70.00/gallon) | |||||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Feldspar (G-200, K) | 1.20 | .75 | .60 | .35 | .33 | .27 | .25 | .22 |
| Feldspar (Custer, K) | 1.20 | .85 | .75 | .60 | .35 | .32 | .28 | .24 |
| Feldspar (NC-4, Kona F4, Na) | 1.20 | .60 | .50 | .35 | .22 | .20 | .18 | .145 |
| Fireclay (A.P. Green/Harbison Walker) (55# Bag) | 1.20 | .80 | .65 | .35 | .30 | .30 | .28 | .25 |
| Fireclay (Hawthorn Bond) | 1.20 | .60 | .55 | .25 | .21 | .18 | .16 | .14 |
| Fireclay (Cedar Heights) | 1.20 | .80 | .60 | .25 | .20 | .18 | .16 | .14 |
| Flint (325 mesh silica) | 1.85 | 1.15 | .85 | .35 | .26 | .24 | .21 | .19 |
| Flint (200 mesh silica) | 1.85 | 1.15 | .85 | .45 | .26 | .24 | .21 | .19 |
| Fluorspar | 1.60 | 1.40 | 1.20 | 1.00 | .85 | .75 | .70 | .61 |
| Foundry Hill Creme Clay | 1.25 | .85 | .60 | .30 | .21 | .19 | .17 | .145 |
| Frit 3110 (leadless 200 mesh) | 2.95 | 2.60 | 2.25 | 1.85 | 1.65 | |||
| Frit 3124 (leadless 200 mesh) | 2.50 | 2.25 | 1.95 | 1.35 | 1.20 | |||
| Frit 3134 (leadless 200 mesh) | 2.75 | 2.40 | 2.10 | 1.55 | 1.40 | |||
| Frit 3195 (leadless 200 mesh) | 3.00 | 2.85 | 2.50 | 1.85 | 1.65 | |||
| Frit 3819 (FZ25/P-25) | 3.50 | 2.95 | 2.55 | 1.80 | 1.65 | |||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Gerstley Borate (Real) | 1.50 | 1.10 | .95 | .85 | .80 | .75 | .70 | .65 |
| Gillespie Borate (Gertsley Borate Sub) | 1.65 | 1.40 | 1.35 | 1.15 | 1.05 | 1.00 | ||
| Goldart CH, AF Clay | 1.20 | .80 | .70 | .40 | .24 | .21 | .18 | .145 |
| Gold 401 Stoneware | 1.20 | .80 | .70 | .40 | .24 | .21 | .18 | .145 |
| Grog (Christy Fine Flint Clay, 35 M) | 1.20 | .95 | .80 | .44 | .36 | .34 | .30 | |
| Grog, Fine (48 M and fines) | 1.20 | .95 | .80 | .46 | .38 | .35 | .32 | |
| Grog, Medium (20-48 M) | 1.20 | .95 | .80 | .44 | .36 | .33 | .30 | |
| Grog, Course (12-20 M) | 1.20 | .95 | .80 | .44 | .36 | .33 | .30 | |
| Gum, Solution |
($5.50/pint $22.00/gallon) |
|||||||
| Gum Arabic | 8.95 | 8.00 | 7.50 | |||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Horseshoe Pit Clay (Blue Clay) | .24 | .21 | .17 | .17 | .16 | |||
| .14 | ||||||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Iron Chromate | 1.60 | 1.50 | 1.35 | 1.20 | ||||
| Iron Oxide (Yellow) | 4.95 | 4.50 | 3.95 | 3.40 | ||||
| Iron Oxide (Black) | 4.25 | 3.75 | 3.25 | 2.85 | ||||
| Iron Oxide (Bright Red, For Glaze) | 4.85 | 4.15 | 3.85 | 3.50 | ||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Kaolin (Primary, Avery, Helmar) | 1.25 | 1.00 | .75 | .55 | .43 | .38 | .32 | .28 |
| Kaolin (EPK) | 1.25 | .80 | .70 | .45 | .31 | .26 | .23 | .20 |
| Kaolin (English Grolleg) (55# Bag) | 2.00 | 1.40 | 1.20 | 1.10 | 1.00 | .98 | .95 | |
| Kaolin (Calcined) Glomax | 2.00 | 1.40 | 1.25 | 1.10 | 1.00 | .95 | .90 | |
| Kaolin (F.C.) | 1.25 | .80 | .70 | .45 | .31 | .25 | .19 | |
| Kaolin (#6 Tile, G.A.) | 1.25 | .75 | .70 | .45 | .30 | .25 | .18 | |
| Kiln Wash (High Fire) | 1.50 | 1.30 | 1.10 | .90 | ||||
| Kyanite (48 mesh) (100 lb bag) | 1.55 | 1.20 | .95 | .75 | .60 | .46 | ||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Latex, rubber | (15.19/Pint $102.89/Gallon) | |||||||
| Lithium Carbonate | 6.00 | 5.50 | 5.25 | 4.95 | 4.75 | |||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Macaloid (See Vee Gum T.) | 8.50 | 7.50 | 6.95 | |||||
| Magnesium Carbonate | 4.85 | 3.90 | 3.50 | |||||
| Magnesium Sulfate (Epson Salts) | 2.50 | 2.25 | 1.70 | 1.35 | 1.10 | |||
| Manganese Carbonate | 5.80 | 5.50 | 5.00 | 4.70 | ||||
| Manganese Dioxide Milled | 1.50 | 1.00 | .80 | .75 | ||||
| Manganese Dioxide Gran. | 1.95 | 1.25 | 1.00 | .95 | ||||
| Mold Soap | 4.95 | |||||||
| Molochite (30 mesh) | 2.50 | 1.95 | 1.75 | 1.35 | ||||
| Molochite (100 mesh) | 2.75 | 2.20 | 1.95 | 1.50 | ||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Nepheline Syenite (A-270) | 1.25 | .80 | .70 | .45 | .24 | .23 | .20 | |
| Nepheline Syenite (A-400) | 1.50 | .85 | .75 | .48 | .26 | .25 | .22 | |
| Nickel Oxide (Black) | 30.00 | 27.00 | 25.00 | 24.00 | ||||
| Nylon Fibers | 7.00 | 6.50 | 6.00 | 5.50 | 4.95 | 4.50 | ||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Petalite | 1.95 | 1.50 | 1.25 | 1.05 | .95 | .80 | ||
| Peal Ash (See Potassium Carb) (Potash) | 1.90 | 1.65 | 1.55 | 1.45 | ||||
| Plaster (#1 Pottery, USG Industrial) | 1.50 | .70 | .55 | .30 | .28 | .25 | .23 | .20 |
| Plaster (Hydrocal, White) | 1.50 | .85 | .70 | .55 | .36 | .33 | .31 | .28 |
| Plaster (Hydrostone, USG) | 1.50 | .85 | .70 | .55 | .38 | .37 | .35 | .33 |
| Plaster (Moulding, USG) | 1.50 | .75 | .55 | .32 | .28 | .25 | .24 | .20 |
| Plaster (Dental USG) (100# Bag) | 1.50 | .75 | .55 | .45 | .28 | .25 | .24 | .20 |
| Plaster (Ultracal 30) | 1.50 | .95 | .75 | .55 | .40 | .35 | .32 | .31 |
| Plastic Vitrox (Synthetic) | 1.50 | 1.00 | .75 | .50 | .35 | .30 | ||
| Potassium Carbonate | 1.75 | 1.65 | 1.55 | 1.50 | ||||
| Pyrophyllite (PYRAX) | 1.95 | 1.25 | 1.05 | .60 | .50 | .35 | .30 | |
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Redart (CH, AF Clay) | 1.50 | .80 | .70 | .38 | .26 | .21 | .19 | .155 |
| Red 101 Earthenware Clay | 1.50 | .80 | .70 | .38 | .26 | .21 | .19 | .155 |
| Roseville Clay | 1.50 | .80 | .70 | .38 | .26 | .23 | .21 | |
| Rutile (Milled) | 2.50 | 2.30 | 2.00 | 1.85 | 1.75 | |||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Silica Flour | Same as flint 325 | |||||||
| Silica Sand (80 Mesh Flint) (100# Bag) | 1.50 | .75 | .50 | .42 | .24 | .16 | .14 | .13 |
| Silica Sand (30 Mesh Flint) (100# Bag) | .45 | .26 | .22 | .19 | .18 | |||
| Soda Ash, Dense | 1.50 | 1.00 | .80 | .70 | .55 | .52 | .50 | |
| Soda Ash, Light | 1.50 | 1.00 | .80 | .70 | .55 | .52 | .50 | |
| Sodium Silicate |
2.95/Pint $18.95/Gallon |
|||||||
| Spodumene (AUS) (55# Bag) | 1.75 | 1.25 | 1.15 | .90 | .85 | .80 | .75 | |
| Strontium Carbonate | 2.50 | 2.25 | 1.95 | 1.55 | 1.50 | |||
| Superpax (Zirc. Silicate) | 3.95 | 3.00 | 2.50 | 2.25 | 1.95 | |||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Talc (Eastern, Nytal 100HR) | 1.50 | .65 | .50 | .28 | .24 | .21 | .18 | .16 |
| Talc (Ceramitalc) | 1.50 | .65 | .50 | .28 | .24 | .21 | .18 | .16 |
| Tin Oxide | 19.50 | 18.00 | 16.50 | 15.95 | ||||
| Titanium Dioxide | 4.25 | 3.65 | 3.30 | 3.10 | ||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Ultrox (See Zircopax) | ||||||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Vanadium Pentoxide ($2.50oz) | 29.95 | 27.00 | 24.00 | |||||
| Vee Gum CER | 9.50 | 8.95 | 8.00 | |||||
| Vee Gum T. | 8.50 | 7.95 | 7.00 | |||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Wax Resist (Liquid) |
($5.50/pint $17.00/gallon) |
|||||||
| Whiting (Limestone, Calcium Carbonate) | 1.50 | .75 | .50 | .24 | .19 | .15 | .14 | .12 |
| Wollastonite (Vansil W-20) | 1.75 | 1.25 | .95 | .80 | .65 | .55 | .45 | .42 |
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Yellow Ochre | 1.75 | 1.50 | 1.45 | 1.30 | ||||
| Back To Top | 1# | 5# | 10# | 50# | 100# | 500# | 1000# | 2000# |
| Zinc Oxide (Calcined) | 4.95 | 3.95 | 3.75 | 3.50 | 3.25 | 3.10 | 2.95 | |
| Zircopax (Zirc Silicate) | 3.95 | 3.25 | 2.75 | 2.40 | 2.20 | 2.00 | 1.90 | |